| Code Article | 88889360 |
| Type | Batterie |
| Technologie | Li-Ion |
| Modèle | Compatible |
| Tension (V) | 10.8 |
| Capacité (Ah) | 5.2 |
| Poids (kg) | 0.400 |
| Longueur (mm) | 150.4 |
| Largeur (mm) | 59.2 |
| Hauteur (mm) | 22.2 |
| Référence fabricant | BP291 |
| Fabricant de l'appareil | FLUKE |
| Convient pour | FLUKE 190 II 190 III 190-104 190-204 ScopeMeter 190 II Oscilloscopes 2759861 3894688 BP291 BP291/WWG |
| Fiche technique | Télécharger |
| Informations de sécurité | Télécharger |
Attention: Dernières pièces en stock!
Date de disponibilité:
Batterie interne = 72300