| Reference | 88890131 |
| Type | Battery |
| Technology | li-ion |
| Model | Compatible |
| Voltage | 7.4 |
| Capacity | 1.2 |
| Weight (kg) | 0.090 |
| Reference origin | 503465L90 |
| Manufacturer of the device | CHARMCARE |
| Datasheet | Download |
| Recommendations and safety instructions | Download |
Warning: Last items in stock!
Availability date:
CRITICARE OXYMETRE DE POULS 506
NELLCOR / PURITAN BENETT (TYCO) OXYMETRE NPB 290-295-395-595-3910-3930-3940 - N600
OHMEDA (GE MEDICAL) OXYMETRE DE POULS BIOX 3740 - 3760 - IVA