| Reference | 88881355 |
| Type | Battery |
| Technology | ni-mh |
| Model | Compatible Exalium Premium |
| Voltage | 4.8 |
| Capacity | 2.7 |
| Weight (kg) | 0.120 |
| Size | AA |
| Length (mm) | 58.0 |
| Width (mm) | 15.0 |
| Height (mm) | 53.0 |
| Accumulators | Panasonic |
| Manufacturer of the device | AOIP |
| Datasheet | Download |
| Recommendations and safety instructions | Download |
Warning: Last items in stock!
Availability date:
FLUKE BP190 Analyzers 433Analyzers 434 B11432Analyzers 435Scopemeter 192Scopemeter 192BScopemeter 196Scopemeter 196BScopemeter 196CScopemeter 199Scopemeter 199BScopemeter 199C
1202-P-6229 291980 EP39-22079 65808