| Reference | 88889170 |
| Type | Battery |
| Technology | ni-mh |
| Model | Retrofit |
| Voltage | 4.8 |
| Capacity | 3.2 |
| Weight (kg) | 0.224 |
| Size | Cs |
| Length (mm) | 92.0 |
| Width (mm) | 23.0 |
| Height (mm) | 43.0 |
| Reference origin | BP120MH |
| Accumulators | ARTS |
| Manufacturer | FLUKE |
| Datasheet | Download |
| Recommendations and safety instructions | Download |
Warning: Last items in stock!
Availability date:
FLUKEFluke 123 ( Firmware below V2.0 ) Fluke 123S ( Firmware below V2.0 ) Fluke 43 Power Quality Analyzers Fluke 43B Power Quality Analyzers Scopemeter 120B11483 BP120MH
FLUKE190 II 190 III 190-104 190-204 ScopeMeter 190 II Oscilloscopes2759861 3894688 BP291 BP291/WWG