| Reference | 31059042 |
| Type | Battery |
| Technology | ni-mh |
| Model | Compatible Exalium Premium |
| Voltage | 4.8 |
| Capacity | 1.7 |
| Weight (kg) | 0.104 |
| Size | AA |
| Length (mm) | 55.0 |
| Width (mm) | 14.0 |
| Height (mm) | 48.0 |
| Reference origin | COMPEX |
| Accumulators | Saft |
| Manufacturer of the device | COMPEX |
| Datasheet | Download |
| Recommendations and safety instructions | Download |
Warning: Last items in stock!
Availability date:
XTR2 2009UROSTIM 2EMP4 ECO+Tens Eco 2 douleur kinékiné EMP2 PROPro Sport 4 canaux XTR4sport avis kinéI-TECHPHYSIOMIO-CARE TENSMIO-CARE BEAUTYMIO-CARE FITNESS
COMPEXEdge US Enegry Enegry Mi-Ready Energy Energy Mi-ready FIT Fit 3.0 Full Fitness FullFitness Mi MI-Fitness Mi-Sport Performance Mi-ready Performance US PerformanceE Mi-Ready Runner SP 2.0 SP 4.0 Sport Elite Vitality voor Fit 1.0