Accueil arrow Industrie arrow Sanyo
Sanyo
  1. Source : www.sanyo-component.com

Nickel Cadmium

Model Type Description Cap.
[mAh]
Size Net weight [g] Quantity Dimensions (mm) Gross weight [kg]
            ICA: CAR: ICA: CAR:  
N-1D-1BP Ni-Cd  N-1D x 1 pc  4400  146,5  8 pcs  64 pcs  156 (L) x 138 (W) x 82 (H)  325 (L) x 295 (W) x 195 (H) 10.39 
N-1U-2BP Ni-Cd  N-1U x 2 pcs  1400  128,5  8 pcs  64 pcs  158 (L) x 138 (W) x 82 (H)  325 (L) x 295 (W) x 195 (H) 9.26 
N-2U-2BP Ni-Cd  N-2U x 2 pcs  1400  110  10 pcs  80 pcs  156 (L) x 138 (W) x 82 (H)  325 (L) x 295 (W) x 195 (H) 9.94 
N-3U-2BP Ni-Cd  N-3U x 2 pcs  700  AA  46  8 pcs  216 pcs  123 (L) x 95 (W) x 82 (H)  385 (L) x 305 (W) x 280 (H) 12.33 
N-3U-4BP Ni-Cd  N-3U x 4 pcs  700  AA  89  10 pcs  120 pcs  156 (L) x 80 (W) x 82 (H)  325 (L) x 260 (W) x 195 (H) 11.91 
N-3US-2BP Ni-Cd  N-3US x 2 pcs  1000  AA  47,5  8 pcs  216 pcs  122 (L) x 95 (W) x 82 (H)  385 (L) x 305 (W) x 280 (H) 12.77 
N-4U-4BP Ni-Cd  N-4U x 4 pcs  250  AAA  42  12 pcs  144 pcs  156 (L) x 80 (W) x 82 (H)  325 (L) x 260 (W) x 195 (H) 7.46 
N-6PT-1BP Ni-Cd  N-6PT x 1 pc  110  9 V  43  8 pcs  216 pcs  123 (L) x 95 (W) x 82 (H)  385 (L) x 310 (W) x 285 (H) 11.84 

Copyright (C) 2006 SANYO Component Europe GmbH. All rights reserved


Nickel Metal Hydride

Model Type Description Cap.
[mAh]
Size Net weight [g] Quantity Dimensions (mm) Gross weight [kg]
            ICA: CAR: ICA: CAR:  

               
 
HR-1U-2BP (2500 mAh) Ni-MH  2 pcs Adaptor + 2 pcs AA Typ.2500mAh  2500  73,5  8 pcs  64 pcs  156 (L) x 138 (W) x 81 (H)  325 (L) x 295 (W) x 190 (H) 6.71 
HR-2U-2BP (2500 mAh) Ni-MH  2 pcs Adaptor + 2 pcs AA Typ.2500mAh  2500  67  10 pcs  80 pcs  156 (L) x 138 (W) x 81 (H)  325 (L) x 295 (W) x 190 (H) 7.19 
HR-3U-2BP (1700 mAh) Ni-MH  HR-3U x 2 pcs  1700  AA  55  8 pcs  216 pcs  122 (L) x 95 (W) x 81 (H)  390 (L) x 310 (W) x 280 (H) 15.27 
HR-3U-2BP (2100 mAh) Ni-MH  HR-3U x 2 pcs  2100  AA  59  8 pcs  216 pcs  123 (L) x 93 (W) x 82 (H)  390 (L) x 310 (W) x 280 (H) 15.27 
HR-3U-2BP (2500 mAh) Ni-MH  HR-3U x 2 pcs  2500  AA  60  8 pcs  216 pcs  122 (L) x 95 (W) x 81 (H)  390 (L) x 310 (W) x 280 (H) 16.16 
HR-3U-2BP (2700 mAh) Ni-MH  HR-3U x 2 pcs  2700  AA  62  8 pcs  216 pcs  122 (L) x 95 (W) x 81 (H)  380 (L) x 295 (W) x 265 (H) 16.16 
HR-3U-4BP (1700 mAh) Ni-MH  HR-3U x 4 pcs  1700  AA  110  10 pcs  120 pcs  156 (L) x 79 (W) x 81 (H)  325 (L) x 260 (W) x 195 (H) 15.29 
HR-3U-4BP (2100 mAh) Ni-MH  HR-3U x 4 pcs  2100  AA  113  10 pcs  120 pcs  155 (L) x 80 (W) x 80 (H)  325 (L) x 260 (W) x 195 (H) 15.29 
HR-3U-4BP (2500 mAh) Ni-MH  HR-3U x 4pcs  2500  AA  120  10 pcs  120 pcs  156 (L) x 79 (W) x 81 (H)  325 (L) x 260 (W) x 195 (H) 15.85 
HR-3U-4BP (2700 mAh) Ni-MH  HR-3U x 4 pcs  2700  AA  124  10 pcs  120 pcs  156 (L) x 79 (W) x 81 (H)  320 (L) x 250 (W) x 175 (H) 15.85 
HR-4U-2BP (1000 mAh) Ni-MH  HR-4U x 2 pcs  1000  AAA  26  10 pcs  270 pcs  122 (L) x 95 (W) x 81 (H)  380 (L) x 295 (W) x 265 (H) 10.60 
HR-4U-2BP (900 mAh) Ni-MH  HR-4U x 2 pcs  900  AAA  26  10 pcs  270 pcs  122 (L) x 95 (W) x 81 (H)  390 (L) x 310 (W) x 280 (H) 10.60 

Copyright (C) 2006 SANYO Component Europe GmbH. All rights reserved.

Lithium (Photo/Camera)

Model Type Description Cap.
[mAh]
Size Net weight [g] Quantity Dimensions (mm) Gross weight [kg]
            ICA: CAR: ICA: CAR:  
2CR-1/3N-1BP Lithium  2CR-1/3N x 1 pc  160    9,5  12 pcs  324 pcs  123 (L) x 95 (W) x 80 (H)  390 (L) x 305 (W) x 280 (H) 6.18 
2CR5-1BP Lithium  2CR5 x 1 pc  1400    41,5  8 pcs  96 pcs  156 (L) x 80 (W) x 82 (H)  340 (L) x 265 (W) x 190 (H) 5.30 
CR-1/3N-1BP Lithium  CR-1/3N x 1 pc  160    14 pcs  378 pcs  123 (L) x 95 (W) x 80 (H)  390 (L) x 305 (W) x 280 (H) 4.70 
CR-P2-1BP Lithium  CR-P2 x 1 pc  1400    38  8 pcs  216 pcs  121 (L) x 96 (W) x 82 (H)  390 (L) x 305 (W) x 280 (H) 10.72 
CR-V3-1BP Lithium  CR-V3 x 1 pc  3300    38  8 pcs  216 pcs  123 (L) x 95 (W) x 80 (H)  390 (L) x 305 (W) x 280 (H) 8.42 
CR1220-1BP Lithium Coin  CR1220 x 1 pc  36    0,5  10 pcs  1000 pcs  65 (L) x 93 (W) x 22 (H)  340 (L) x 255 (W) x 220 (H) 5.00 
CR123A-1BP Lithium  CR123A x 1 pc  1400    17  10 pcs  270 pcs  123 (L) x 94 (W) x 83 (H)  390 (L) x 305 (W) x 280 (H) 7.34 
CR2-1BP Lithium  CR2 x 1 pc  850    11,5  10 pcs  270 pcs  123 (L) x 96 (W) x 82 (H)  390 (L) x 305 (W) x 280 (H) 6.00 
CR2016-1BP Lithium Coin  CR2016 x 1 pc  80    10 pcs  1000 pcs  65 (L) x 93 (W) x 26 (H)  340 (L) x 305 (W) x 220 (H) 6.07 
CR2016-5BP Lithium Coin  CR2016 x 5 pcs  80    10  20 pcs  400 pcs  187 (L) x 70 (W) x 53 (H)  385 (L) x 275 (W) x 155 (H) 6.07 
CR2025-1BP Lithium Coin  CR2025 x 1 pc  150    2,5  10 pcs  1000 pcs  65 (L) x 93 (W) x 27 (H)  350 (L) x 305 (W) x 220 (H) 6.91 
CR2025-5BP Lithium Coin  CR2025 x 5 pcs  150    12,5  20 pcs  400 pcs  188 (L) x 70 (W) x 52 (H)  385 (L) x 280 (W) x 155 (H) 7.57 
CR2032-1BP Lithium Coin  CR2032 x 1 pc  220    10 pcs  1000 pcs  65 (L) x 93 (W) x 28 (H)  350 (L) x 305 (W )x 220 (H) 7.46 
CR2032-5BP Lithium Coin  CR2032 x 5 pcs  220    15  20 pcs  400 pcs  188 (L) x 70 (W) x 52 (H)  385 (L) x 275 (W) x 155 (H) 8.83 
CR2430-1BP Lithium Coin  CR2430 x 1 pc  280    4,5  10 pcs  1000 pcs  65 (L) x 93 (W) x 38 (H)  390 (L) x 355 (W) x 210 (H) 9.30 
Copyright (C) 2006 SANYO Component Europe GmbH. All rights reserved.